Thanks for coming out this August! Check out pictures from the xc series here!
Week 4 - 5k
Wellness Trail8/28/12
| Bib # | Name | Gender | Age | Finish Time |
| 619 | Eric Weinbender | M | 22 | 18:08:00 |
| 609 | Niki Maksimainen | M | 17 | 18:15:00 |
| 666 | Shane Miles | M | 16 | 18:23:00 |
| 616 | John Spencer | M | 39 | 18:57:00 |
| 613 | Jacob Peterson | M | 18 | 19:30:00 |
| 618 | Brad Holbrook | M | 45 | 19:36:00 |
| 614 | Ken Croteau | M | 51 | 21:04:00 |
| 610 | Chase Marrison | M | 15 | 21:33:00 |
| 611 | Debora DeLeon | F | 16 | 21:42:00 |
| 612 | Rebecca DeLeon | F | 16 | 21:46:00 |
| 605 | Jordan Butler | M | 16 | 25:20:00 |
| 607 | Charlie Gilpin | M | 15 | 27:03:00 |
| 606 | Dallon Davis | M | 15 | 28:28:00 |
| 617 | Lillie Spencer | F | 9 | 29:34:00 |
| 615 | Randy Grant | M | 46 | 29:38:00 |
| 608 | Collin Taylor | M | 13 | DNF |
No comments:
Post a Comment